Property Attributes
- MLS#7840624
- TypeSingle Family
- Listing Status Coming Soon
- CountyDouglas
- CityWinston
- NeighborhoodEnclave at Post
- Zip30187
- StyleTraditional, Craftsman, Modern
- Year Built2026
- Taxes$ 990
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size1.05 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Finished new construction on an unrestricted 1.05 acres in Winston, South Douglas County, with no HOA and no covenants. This 3,027 sq ft two-story offers 4 bedrooms, 3.5 baths, a home office, an upstairs loft and a 3-car garage, set back from Post Rd at the end of a paved drive. The main level has high ceilings, luxury vinyl plank flooring, a dining room and a kitchen with white cabinetry, stone countertops, a center island and a pantry, open to the family room. Upstairs are all four bedrooms, including the primary suite with a vaulted ceiling, double vanity, walk-in shower and walk-in closet, plus the laundry room. Covered front porch and rear porch. Want a shop, a pool, or a place to park the boat or camper? There is no association to ask (Douglas County zoning and setbacks apply). All-electric, with public water, septic and ENERGY STAR windows. One of five homesites in Enclave at Post, about 20 minutes to Douglasville and Carrollton, 25 minutes to Newnan and 35 minutes to Hartsfield-Jackson Atlanta International Airport. Zoned for South Douglas Elementary, Fairplay Middle and Alexander High. Staging furniture and decor do not convey. Coming Soon.
| Elementary School | Middle School | High School |
|---|---|---|
| South Douglas Elementary School | Fairplay Middle School | Alexander High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $675,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Other |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Traditional,Craftsman,Modern |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Cement Siding,HardiPlank Type,Concrete |
| Year Built | 2026 |
| Electric | 110 Volts,220 Volts |
| View | Trees/Woods,Rural |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | Accessible Entrance |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Construction,Insulation,Thermostat |
| Subdivision Name | Enclave at Post |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | From I-20, take Exit 30 (Post Rd) and head south on Post Rd for approximately 10 miles, passing through Fairplay. Home will be on the right. |
| High School | Alexander |
| City | Winston |
| Body of Water | None |
| Spa Features | None |
| Elementary School | South Douglas |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 990 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fairplay |
| Property Condition | New Construction |
| Standard Status | Coming Soon |
| Tax Lot | 12A |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Beamed Ceilings,Double Vanity,Entrance Foyer,High Ceilings 10 ft Lower,High Ceilings 10 ft Upper,Recessed Lighting,Smart Home,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl,Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | ENERGY STAR Qualified Windows,Double Pane Windows |
| Above Grade Finished Area | 3027 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Room Type | Bonus Room,Computer Room,Great Room,Master Bedroom,Office,Dining Room,Family Room,Library,Loft |
| Kitchen Features | Cabinets White,Kitchen Island,Stone Counters,View to Family Room,Solid Surface Counters,Pantry |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master |
| Primary Bathroom Features | Double Vanity,Shower Only,Vaulted Ceiling(s) |
| Dining Room Features | Separate Dining Room,Open Concept |
Exterior Features
| Exterior Amenities | Private Yard,Lighting |
|---|---|
| Fencing | None |
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Level,Private,Wooded |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Slab |
| Building Area Total | 3027 |
| Lot Dimensions | x |
| Lot Size Acres | 1.05 |
| Road Surface Type | Asphalt |
| Lot Size Source | Builder |
| Road Frontage Type | County Road,State Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30187
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may