Property Attributes
- MLS#7839826
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodSalem Branch
- Zip30016
- StyleCraftsman, Ranch
- Year Built2026
- Taxes$ 399
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.69 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Must see New Beautiful Home in peaceful neighborhood. Welcoming front porch leads into this stunning 3 bed, 2 bath Move-in ready Ranch Home that features an open floor plan which offers a spacious living area that flows naturally into the kitchen. Kitchen is equipped with all stainless steel appliances, granite countertops, oversized island, shaker style cabinets, and pantry providing modern convenience and ample storage space for all your culinary needs. Expansive primary suite with abundant natural light showcases, a custom accent wall, boasts a spa-like bathroom with a luxurious walk-in shower, a relaxing, soaking tub, dual vanities and a bright and open walk-in closet. Enjoy outdoor living with a large covered back porch, which is the perfect setting for hosting family and friends or simply relaxing while overlooking your private backyard and wooded surroundings. Garage Includes an EV charging outlet for hassle-free home charging. Conveniently located near local shopping, dining, entertainment and major commuter routes. Truly a perfect combination of timeless design, comfort, style, and modern finishes where you can build memories to last a lifetime. Don’t miss the opportunity of making this home your own.
| Elementary School | Middle School | High School |
|---|---|---|
| West Newton Elementary School | Veterans Memorial - Newton Middle School | Alcovy High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $369,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Phone Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Craftsman,Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Cement Siding,Frame |
| Year Built | 2026 |
| Electric | 110 Volts,220 Volts,220 Volts in Laundry |
| View | Other |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0014000000001000 |
| Waterfront Features | None |
| Community Features | Near Schools,Near Shopping |
| Accessibility | None |
| County | Newton - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | None |
| Subdivision Name | Salem Branch |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| High School | Alcovy |
| City | Covington |
| Body of Water | None |
| Spa Features | None |
| Elementary School | West Newton |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 399 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Veterans Memorial - Newton |
| Property Condition | New Construction |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller |
Interior Features
| Interior Amenities | High Ceilings 9 ft Main,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Decorative,Living Room |
| Common Walls | No Common Walls |
| Window Features | Insulated Windows |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Features | Breakfast Bar,Cabinets White,Kitchen Island,Pantry,Stone Counters |
| Total Baths | 2 |
| RoomBedroomFeatures | Master on Main |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Open Concept |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Front Yard |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Level Driveway |
| Lot Features | Back Yard,Front Yard,Private |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2520 |
| Lot Dimensions | x |
| Lot Size Acres | 0.69 |
| Road Surface Type | Asphalt |
| Lot Size Source | Owner |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30016
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please