Property Attributes
- MLS#7828475
- TypeSingle Family
- Listing Status Active
- CountyDouglas
- CityDouglasville
- NeighborhoodTRIBUTARY
- Zip30135
- StyleCraftsman
- Year Built2025
- Taxes$ 831
- Price$ 525,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.172 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
3208 Brantingham Road offers 2,936 sq ft of new-construction Craftsman style in Tributary, and once you see everything it offers, you may wonder how someone hasn’t already called it home. With 4 bedrooms and 4 full baths, there’s a main-level guest suite, formal living and dining rooms, and a beautiful kitchen with white cabinetry, stone counters, oversized island, and open flow to the family room. Upstairs, the primary suite feels like your own getaway with a spa-inspired bath and private covered balcony deck — perfect for coffee before the day begins or relaxing when it’s finally over. Then there’s the Tributary lifestyle: sidewalks, green spaces, fountains, trails, pool, tennis, clubhouse, and playground. Come home, leave the busy world behind, and enjoy the life you’ve worked for. Plus, qualified buyers may receive $5,000 in lender credits. If you’ve been waiting for the one, take another look — this could be it. With the builder giving $10k in incentives and preferred lender is offering $4500k in lender credits, this is THE BEST deal in Tributary!
| Elementary School | Middle School | High School |
|---|---|---|
| New Manchester Elementary School | Mason Creek Middle School | New Manchester High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $525,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Tankless Water Heater |
| HOA Fee | 270 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds,Maintenance Structure,Reserve Fund,Tennis |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Concrete,Stone |
| Year Built | 2025 |
| Electric | 220 Volts |
| View | City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Parcel Number | 01550150293 |
| Waterfront Features | None |
| Community Features | Clubhouse,Dog Park,Fishing,Homeowners Assoc,Lake,Near Trails/Greenway,Park,Playground,Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Accessibility | Accessible Doors |
| HOA Fee 2 | 3000 |
| Assoc Fee Paid Per | Monthly |
| County | Douglas - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances,Doors,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | TRIBUTARY |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 4 |
| Status | Active |
| Directions | I20 west from Atlanta to Thornton Road. Go Left to Riverside Parkway. Go Right to Ashton Old Road. Go Right to Brantingham Road. Go left to the address on the left |
| High School | New Manchester |
| City | Douglasville |
| Body of Water | None |
| Spa Features | None |
| HOA Fee 2 Frequency | Annually |
| Elementary School | New Manchester |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 831 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Mason Creek |
| Property Condition | New Construction |
| Virtual Tour | https://www.zillow.com/view-imx/031a0e70-175a-4c1e-a70e-45aab94d958c?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| Tax Lot | 275 |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Disappearing Attic Stairs,Double Vanity,High Ceilings,High Ceilings 10 ft Lower,High Ceilings 9 ft Upper,High Speed Internet,Low Flow Plumbing Fixtures,Open Floorplan,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Above Grade Finished Area | 2936 |
| Laundry Features | In Hall,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Room Type | Attic |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets White,Eat-in Kitchen,Kitchen Island,Pantry,Solid Surface Counters |
| Total Baths | 4 |
| RoomBedroomFeatures | Oversized Master,Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Seats 12+,Separate Dining Room |
Exterior Features
| Exterior Amenities | Balcony,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Attached,Garage,Garage Door Opener,Kitchen Level |
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 2936 |
| Lot Dimensions | 75x100x75x100 |
| Lot Size Acres | 0.172 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30135
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may